Image Credits
Every photo on this site is in the public domain or released under CC0. Credit isn't legally required for these licenses, but we list each one here anyway.
| Image | Title and file | Author | License | Source |
|---|---|---|---|---|
![]() | Water Drop Before It Hits The Waterassets/img/water-drop-1200.jpg, water-drop-600.jpg | Skitterphoto (via Wikimedia Commons) | CC0 1.0 Universal Public Domain Dedication | Source page Retrieved 2026-11-20 |
![]() | Ocimum basilicum sprouting 003assets/img/basil-seedlings-1200.jpg, basil-seedlings-600.jpg | Amada44 (Wikimedia Commons user) | Public domain (released by the author) | Source page Retrieved 2026-11-20 |
![]() | Homegrown mung bean sproutsassets/img/mung-bean-sprouts-1200.jpg, mung-bean-sprouts-600.jpg | Harduser (Wikimedia Commons user) | CC0 1.0 Universal Public Domain Dedication | Source page Retrieved 2026-11-20 |
![]() | Apollo 17 Blue Marble (AS17-148-22727)assets/img/earth-apollo17-1200.jpg, earth-apollo17-600.jpg | NASA (Apollo 17 crew) | Public domain (work of NASA, a U.S. government agency) | Source page Retrieved 2026-11-20 |
![]() | Cumulus clouds in the skyassets/img/cumulus-clouds-1200.jpg, cumulus-clouds-600.jpg | desilia (via Pixabay and Wikimedia Commons) | CC0 1.0 Universal Public Domain Dedication | Source page Retrieved 2026-11-20 |
![]() | McConnell's Mill Covered Bridge interior trussesassets/img/covered-bridge-trusses-1200.jpg, covered-bridge-trusses-600.jpg | Nyttend (Wikimedia Commons user) | Public domain (released by the author) | Source page Retrieved 2026-11-20 |
![]() | Red cabbage pH indicatorassets/img/red-cabbage-indicator-1200.jpg, red-cabbage-indicator-600.jpg | Laundry (Wikimedia Commons user) | Public domain (released by the author) | Source page Retrieved 2026-11-20 |
![]() | European honey bee extracts nectarassets/img/honey-bee-aster-1200.jpg, honey-bee-aster-600.jpg | John Severns (Severnjc) | Public domain (released by the author) | Source page Retrieved 2026-11-20 |
![]() | Magnetic Forceassets/img/magnet-iron-filings-1200.jpg, magnet-iron-filings-600.jpg | Richard Hulsman (imported from 500px by the Archive Team) | CC0 1.0 Universal Public Domain Dedication | Source page Retrieved 2026-11-20 |
![]() | Ruler imageassets/img/folding-rulers-1200.jpg, folding-rulers-600.jpg | Goele (Wikimedia Commons user) | CC0 1.0 Universal Public Domain Dedication | Source page Retrieved 2026-11-20 |
Photos were cropped, resized, and compressed for the web. The logo, the display-board diagram, and the site design are original to Science Fair Planner. Photos appearing here does not imply endorsement by their authors or by NASA or the USGS.









